> For the complete documentation index, see [llms.txt](https://docs.topay.mobi/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.topay.mobi/cn/reference/enums/payout-method/indonesia/bank.md).

# 银行

| 银行代码    | 银行名称                 |
| ------- | -------------------- |
| 1000120 | Bank BCA             |
| 1000153 | Bank BRI             |
| 1000164 | Bank Mandiri         |
| 1000175 | Bank UOB INDONESIA   |
| 1000197 | Bank BNI             |
| 1000208 | Bank Danamon         |
| 1000219 | Bank Permata         |
| 1000230 | BII Maybank          |
| 1000241 | Bank Panin           |
| 1000252 | CIMB Niaga           |
| 1000263 | Bank OCBC NISP       |
| 1000274 | CITIBANK             |
| 1000275 | Bank Permata Syariah |
| 1000276 | Bank Windu Kentjana  |
| 1000277 | Bank ARTHA GRAHA     |
| 1000278 | Bank TOKYO MITSUBISH |
| 1000279 | Bank DBS             |
| 1000280 | Standard Chartered   |
| 1000281 | Bank CAPITAL         |
| 1000282 | ANZ Indonesia        |
| 1000283 | Bank OF CHINA        |
| 1000284 | Bank Bumi Arta       |
| 1000285 | Bank HSBC            |
| 1000286 | Bank Antardaerah     |
| 1000287 | Bank Rabobank        |
| 1000288 | Bank JTRUST INDONESI |
| 1000289 | Bank MAYAPADA        |
| 1000290 | Bank Jawa Barat      |
| 1000291 | Bank DKI             |
| 1000292 | Bank BPD DIY         |
| 1000293 | Bank JATENG          |
| 1000294 | Bank Jatim           |
| 1000295 | Bank Jambi           |
| 1000296 | Bank Jambi Syariah   |
| 1000297 | Bank Aceh            |
| 1000298 | Bank Aceh Syariah    |
| 1000299 | Bank SUMUT           |
| 1000300 | Bank NAGARI          |
| 1000301 | Bank Riau            |
| 1000302 | Bank Riau Syariah    |
| 1000303 | Bank SUMSEL BABEL    |
| 1000304 | Bank SUMSEL BABEL Sy |
| 1000305 | Bank Lampung         |
| 1000306 | Bank KALSEL          |
| 1000307 | Bank KALBAR          |
| 1000308 | Bank BPD Kaltim      |
| 1000309 | Bank BPD Kalteng     |
| 1000310 | Bank SULSELBAR       |
| 1000311 | Bank Sulut           |
| 1000312 | Bank NTB             |
| 1000313 | Bank NTB Syariah     |
| 1000314 | Bank BPD Bali        |
| 1000315 | Bank NTT             |
| 1000316 | Bank Maluku          |
| 1000317 | Bank BPD Papua       |
| 1000318 | Bank SULTENG         |
| 1000319 | Bank Sultra          |
| 1000320 | Bank BANTEN          |
| 1000321 | Bank Nusantara Parah |
| 1000322 | Bank Of India Indone |
| 1000323 | Bank Muamalat        |
| 1000324 | Bank Mestika         |
| 1000325 | Bank SHINHAN         |
| 1000326 | Bank Sinarmas        |
| 1000327 | Bank Maspion         |
| 1000328 | Bank Ganesha         |
| 1000329 | Bank ICBC            |
| 1000330 | Bank QNB indonesia   |
| 1000331 | Bank BTN             |
| 1000332 | Bank Woori Saudara   |
| 1000333 | Bank BTPN            |
| 1000334 | Bank Victoria Syaria |
| 1000335 | Bank Jabar Banten Sy |
| 1000336 | Bank Mega            |
| 1000337 | Bank Bukopin         |
| 1000338 | Bank Syariah Indones |
| 1000339 | Bank Jasa Jakarta    |
| 1000340 | Bank KEB HANA        |
| 1000341 | Bank MNC INTERNATION |
| 1000342 | Bank YUDHA BHAKTI/ B |
| 1000343 | Bank Rakyat Indonesi |
| 1000344 | Bank SBI Indonesia ( |
| 1000345 | Bank Royal           |
| 1000346 | Bank National Nobu   |
| 1000347 | Bank MEGA SYARIAH    |
| 1000348 | Bank INA             |
| 1000349 | Bank PANIN SYARIAH   |
| 1000350 | PRIMA MASTER BANK    |
| 1000351 | Bank SYARIAH BUKOPIN |
| 1000352 | Bank Sahabat Sampoer |
| 1000353 | Bank DINAR           |
| 1000354 | Bank Seabank Indones |
| 1000355 | Bank BCA SYARIAH     |
| 1000356 | Bank ARTOS/ Bank Jag |
| 1000357 | Bank BTPN SYARIAH    |
| 1000358 | Bank MULTIARTA SENTO |
| 1000359 | Bank Mayora          |
| 1000360 | Bank INDEX           |
| 1000361 | CNB                  |
| 1000362 | Bank MANTAP          |
| 1000363 | Bank VICTORIA INTL   |
| 1000364 | HARDA                |
| 1000365 | BPR KS               |
| 1000366 | IBK                  |
| 1000367 | Bank CTBC Indonesia  |
| 1000368 | Bank COMMONWEALTH    |
